Each month, the club organizes a Saturday or Sunday morning trail run. The runs usually start between 8-9 am. Event details are posted (see listings below) and announced on the club's email distribution and on Strava. Most run locations are less than a 30 minute drive from Palo Alto, and are selected based on weather, accessibility, and scenic interest. Please wear sunscreen and carry water + a snack, as the runs often take ~2 hours. See you on the trails!
Upcoming Monthly Run Schedule
Trail Run CoordinatorsFor more information about the Monthly Trail Run, contact Tyler Chenhall. |
|||
2024 |
|||
Oct 20 (Sun) | Dipsea Trail, 9:00am |
More Info | |
Nov 10 (Sun) | Almaden Quicksilver |
(TBD) | |
Dec 22 (Sun) | Sierra Azul |
(TBD) | |
Monthly Run Archives |
|||
2024 | |||
Sept 15 (Sun) | Skyline + Russian Ridge, 8:45am |
More Info | |
Aug 18 (Sun) | Purisima Creek, 8:15am |
More Info | |
July 21 (Sun) | Windy Hill, 8:20am |
More Info | |
June 29 (Sat) | Marin Headlands, 8:45am |
More Info | |
May 26 (Sun) | Wunderlich County Park, 8:15am |
More Info | |
Apr 28 (Sun) | Stevens Creek + Fremont Older, 8:45am |
More Info | |
Mar 17 (Sun) | Arastradero + Foothills, 8:15am |
More Info | |
Feb 11 (Sun) | Calero County Park, 8:45am |
More info | |
Jan 14 (Sun) | Monte Bello Open Space Preserve, 8:45am |
More info | |
2023 | |||
Nov 12 (Sun) | Purisima Creek, 8:30 am |
More info | |
Oct 29 (Sun) | Sierra Azul via Lexington Reservoir, 8:20 am |
More info | |
Sept 10 (Sun) | Dipsea Trail, 9:00 am |
More info | |
Aug 20 (Sun) | El Corte de Madera Creek, 8:30 am |
More info | |
July 30 (Sun) | Windy Hill, 8:00 am |
More info | |
July 2 (Sun) | Skyline + Russian Ridge, 8:45 am |
More info | |
May 21 (Sun) | Almaden Quicksilver, 8:45 am |
More info | |
Apr 29 (Sat) | Wunderlich, 8:15 am |
More info | |
Mar 18 (Sat) | Stevens Creek, 8:30 am |
More info | |
Feb 19 (Sun) | Arastradero/Foothills, 8:15 am |
More info | |
Jan 22 (Sun) | Castle Rock, 9:00 am |
More info | |
2022 | |||
Dec 17 (Sat) | Rancho San Antonio, 8:30 am |
More info | |
Nov 20 (Sun) | Almaden Quicksilver, 8:45 am |
More info | |
Oct 9 (Sun) | Wunderlich, 8:15 am |
More info | |
Sept 25 (Sun) | Dipsea Trail, 9:00 am |
More info | |
Aug 14 (Sun) | Purisima Creek, 8:30 am |
More info | |
July 10 (Sun) | Huddart, 8:30 am |
More info | |
June 12 (Sun) | Windy Hill, 8:00 am |
More info | |
May 21 (Sat) | Arastradero/Foothills, 8:15 am |
More info | |
Apr 10 (Sun) | El Corte de Madera, 8:30 am |
More info | |
Mar 12 (Sat) | Stevens Creek, 8:30 am |
More info | |
Feb 19 (Sat) | Skyline Four Park Ridge, 8:30 am |
More info | |
Jan 30 (Sun) | Castle Rock, 9:00 am |
More info | |
2021 | |||
Dec 18 (Sat) | Wunderlich, 8:15 am |
More info | |
Nov 21 (Sun) | Almaden Quicksilver, 8:45 am |
More info | |
Oct 31 (Sun) | Marin Headlands, 8:45 am |
More info | |
Sep 19 (Sun) | Purisima Creek, 8:30 am |
More info | |
Aug 15 (Sun) | Huddart, 8:30 am |
More info | |
Jul 24 (Sat) | Windy Hill, 8:30 am |
More info | |
Jun 20 (Sun) | Arastradero & Foothills Parks, 8:30 am |
More info | |
2020 |
|||
February 22 (Sat) | Wunderlich, 8:30 am |
||
January 26 (Sun) | Arastradero & Foothills Parks, 8:45 am |
||
2019 |
|||
December 15 (Sun) | Rancho San Antonio, 8:45 am |
||
November 23 (Sat) | Huddart Park, 8:45 am |
||
October 27 (Sun) | Almaden Quicksilver, 8:45 am |
||
September 22 (Sun) | Montebello, 8:45 am |
||
Aug 18 (Sun) | Marin Headlands Rodeo Beach & Marine Mammal Center tour, 8:30 am | More info | |
July 14 (Sun) | Purisima Creek, start at the top, 8:30 am |
||
June 9 (Sun) | Steven's Creek Reservoir, 8:30 am |
||
May 11 (Sat) | Castle Rock, 9:00 am |
||
April 27 (Sat) | El Corte de Madera, 9:00 am |
||
March 24 (Sun) | Wunderlich County Park, 8:00 am |
||
Feb 10 (Sun) | Windy Hill, 8:30am |
||
Jan 12 (Sat) | Arastradero & Foothill Parks, 8:30am |
||
2018 |
|||
Dec 15 (Sat) | Russian Ridge Open Space Preserve, 9am | ||
Nov 18 (Sun) | (cancelled due to unhealthy air quality) | ||
Oct 16 (Sun) | Hidden Villa - PARC Anniversary Party | ||
Sept 23 (Sun) |
Huddart County Park, 9am | ||
August 19 (Sun) | Monte Bello OSP | ||
July 28 (Sat) | Purisima Creek Open Space Preserve, 9am | ||
June 23 (Sat) | Sam McDonald Park, 8:30am | ||
May 20 (Sun) |
El Corte Madera Creek Open Space, 9am | ||
April 28 (Sat) |
Stevens Creek Reservoir/Fremont Older Open Space, 9am | ||
March 18 (Sun) |
Wunderlich County Park, 9am | ||
February 25 (Sun) |
Rancho San Antonio | ||
January 21 (Sun) |
Windy Hill, 10am | ||
2017 | |||
November 11 (Sat) | Montebello Open Space Preserve | More info | |
March 12 (Sun) | DISH X3 & a Bit - Pre-Pi Day Challenge Redux | More Info | |
February 11 (Sat) | Scout-a-Route - Lexington & Sierra Azul | More Info | |
January 22 (Sun) | Wunderlich & Bucks --- EARLY START | More Info | |
2016 | |||
Dec 17 (Sat) | Joining The Stevens Creek Striders on their namesake trails | More Info | |
Nov 20 (Sun) | Montara Mtn | More Info | |
Oct 16 (Sun) | PARC Anniversary Party - Hidden Villa | ||
Sept 11 (Sun) | Foothill Park - Fleet Feet Event | More Info | |
Aug 14 (Sun) | Arastradero & Foothill Parks | More Info | |
July 10 (Sun) | Windy Hill | More Info | |
June 26 (Sun) | Wunderlich & Bucks --- EARLY START | More Info | |
May 7 (Sat) | Montebello Ridge & R&W Winery Gathering | More Info | |
Apr 17 (Sun) | Coyote Hills - PARC & BARF | More Info | |
Mar 13 (Sun) | The Dish x3 and a bit - Pre-Pi Day Challenge | More Info | |
Feb 13 (Sat) | Huddart & Phleger & Flowing Streams & Bucks | More Info | |
Jan 17 (Sun) | Big Basin & Berry Creek Falls! | More Info | |
2015 | |||
Dec 13 (Sun) | Montebello | More info | |
Nov 7 (Sat) | Almaden Quicksilver | More info | |
Oct 11 (Sun) | Hidden Villa - PARC Anniversary Party | More info | |
Sept 13 (Sun) | Rodeo Beach and Marine Mammal Center | More info | |
Aug 16 (Sun) | Tarwater Creek | More info | |
July 19 (Sun) | David's Return to Angel Island (He's "just doing it for the Dim Sum") | More info | |
June 14 (Sun) | Windy Hill | More info | |
May 9 (Sat) | Wunderlich | More info | |
April 19 (Sun) | Montara Mtn | More info | |
March 14 | Huddart - Whiskey Hill Redwood Run Preview | More info | |
Feb 15 (Sun) | Arastradero & Foothill - post-Valentine's Day Recovery Run | More info | |
January 11 (Sun) | Castle Rock State Park | More info | |
2014 | |||
December 13 (Sat) | Huddart County Park & Phleger Estate | More info | |
November 8 (Sat) | Windy Hill OSP | More info | |
October 12 (Sun) | PARC Anniversary Party -- Hidden Villa | More info | |
September 14 (Sun) | Portola Redwoods State Park | More info | |
August 16 (Sat) | El Corte de Madera OSP | More info | |
July 12 (Sat) | Purisima OSP | More info | |
June 8 (Sun) | Return to Angel Island | More info | |
May 4 (Sun) | Skyline Four-Park Ridge Run | More info | |
April 13 (Sun) | Coyote Hills | More info | |
March 8 (Sat) | Wunderlich County Park & Buck's | More info | |
February 16 (Sun) | Arastradero & Foothills Parks | More info | |
January 12 (Sun) | Huddart County Park & Phleger Estate | More info | |
2013 | |||
December 14 (Sat) | Almaden Quicksilver County Park | More info | |
November 10 (Sun) | Monte Bello & Los Trancos Open Space Preserves | More info | |
October 27 (Sun) | PARC Anniversary Party -- Hidden Villa | More info | |
September 15 (Sun) | Portola Redwoods State Park & Pescadero County Park | More info | |
Aug 17 (Sat) | Wunderlich & Buck's | More info | |
July 7 (Sun) | Purisima Creek Redwoods | More info | |
June 15 (Sat) | Windy Hill OSP | More info | |
May 11 (Sat) | Skyline Four-Park Ridge Run | More info | |
April 14 (Sun) | Edgewood & Pulgas Ridge Wildflowers | More info | |
March 16 (Sat) | Castle Rock State Park | More info | |
February 10 (Sun) | Huddart County Park & Phleger Estate | More info | |
January 12 (Sat) | Arastradero & Foothills Parks | More info | |
2012 | |||
December 8 (Sat) | Almaden Quicksilver County Park | More info | |
November 11 (Sun) | Monte Bello Open Space Preserve | More info | |
October 14 (Sun) | PARC Anniversary Party -- Hidden Villa | More info | |
September 15 (Sat) | Wunderlich County Park, Woodside | More info | |
August 5 (Sun) | Purisima Creek Redwoods | More info | |
July 1 (Sun) | Portola Redwoods State Park (New & Improved Route!) | More info | |
June 9 (Sat) | Arastradero and Foothill Parks | More info | |
May 5 (Sat) | Four-Park Skyline Ridge Run, new route | More info | |
APRIL 7 (Sat) | Rodeo Beach, MMC Tour, BARF meetup | More info | |
MARCH 4 (Sun) | Windy Hill, coffee & pastry at Konditorei | More info | |
FEBRUARY 11 (Sat) | Huddart ('new' route in), brunch at Buck's | More info | |
JANUARY 8 (Sun) | Castle Rock | More info | |
2011 | |||
DECEMBER 4 (Sun) | Wunderlich followed by brunch at Buck's | More info | |
NOVEMBER 5 (Sat) | Huddart - PARC 25th Anniversary Party! | ||
OCTOBER 9 (Sun) | Hidden Villa | ||
SEPTEMBER 18 (Sun) | Long Ridge Open Space Preserve | ||
AUGUST 6 (Sat) | Mt. Tam Route, Marin - Annual meetup with B.A.R.F. | More info | |
JULY 10 (Sun) | Monte Bello | ||
JUNE 5 (Sun) | Stevens Creek/ Fremont Older - Gathering at Dr. Joe's | More info | |
MAY 7 (Sat) | Portola Redwoods State Park | More info | |
APR 2 (Sat) | Arastradero & Foothill w/wildflower guide | More info | |
MAR 12 (Sat) | Windy Hill | More info | |
FEB 6 (Sun) | Huddart | ||
JAN 9 (Sun) | Castle Rock | ||
2010 | |||
DEC 4 (Sat) | Wunderlich | More info | |
NOV 13 (Sat) | Long Ridge | ||
OCT 26 (Sun) | Foothills Park | ||
SEP 26 (Sun) | Hidden Villa - Scaventeering | More info | |
AUG 22 (Sun) | Dipsea Trail - Mill Valley |
© 2024 Created by Mammen Jacob. Powered by