Note: The November trail run is on the second Saturday of the month to avoid a conflict with the club's anniversary party. This time we are going to run together with our neighbors from the Steven Creek Striders.
An online map of Fremont Older OSP can be found
here. Note that I decided not to have us run in Pichetti Ranch OSP, because it would have required running on Stevens Canyon Road for about a mile.All distances are approximate.
| Short Run: 6.2 miles |
| SEGMENT | MILES | TOTAL |
| Parking Lot to Coyote Ridge Trail | 0.6 | 0.6 |
| L on Coyote Ridge | 1.5 | 2.1 |
| continue on Coyote Ridge Trail | 0.6 | 2.7 |
| R on small trail just before vineyard gate | 0.4 | 3.1 |
| L at next intersection, continue on Lookout Trail | 0.5 | 3.6 |
| R on Stevens Creek (Tony Look) Trail | 2.0 | 5.6 |
| continue back to parking lot | 0.6 | 6.2 |
| Long Run: 10.8 miles |
| SEGMENT | MILES | TOTAL |
| Parking Lot to Coyote Ridge Trail | 0.6 | 0.6 |
| L on Coyote Ridge to Hayfield Trail | 1.2 | 1.8 |
| L on Hayfield Trail towards Hunter's Point* | 0.7 | 2.5 |
| out and back to Hunter's point | 0.2 | 2.7 |
| L on Seven Springs Trail | 1.8 | 4.5 |
| L on Hayfield Trail back to Coyote Ridge Trail | 0.5 | 5.5 |
| L on Coyote Ridge | 0.3 | 5.8 |
| out and back to Maisie's peak | 0.1 | 5.9 |
| continue on Coyote Ridge Trail | 0.6 | 6.5 |
| out and back to Nob Hill | 0.8 | 7.3 |
| R on small trail just before vineyard gate | 0.4 | 7.7 |
| L at next intersection, continue on Lookout Trail | 0.5 | 8.2 |
| R on Stevens Creek (Tony Look) Trail | 2.0 | 10.2 |
| continue back to parking lo | 0.6 | 10.8 |
| * long run and short run split here. |