In August, the monthly trail run will be at one of our most popular locations, close to Palo Alto in Woodside.
A
map of Wunderlich County Park can be found here. Copies of a more detailed map will be distributed at the run. All distances are approximate.
| Short Run: 4.69 miles |
| SEGMENT | MILES | TOTAL |
| Alambique Tr. | 0.73 | 0.73 |
| L on Alambique Tr. (@ Loop Tr.) | 0.06 | 0.79 |
| L on Alambique Tr. (@ Meadow Tr.) | 1.21 | 2.00 |
| L on Alambique Tr. (@ Oak Tr.) | 0.24 | 2.24 |
| R on Bear Gulch Tr.* | 0.28 | 2.52 |
| L on Bear Gulch Tr. (@ Meadow Tr.) | 0.76 | 3.28 |
| L on Bear Gulch Tr. (@ Redwood Tr.) | 0.14 | 3.42 |
| R on Bear Gulch Tr. | 0.56 | 3.98 |
| Straight on Bear Gulch Tr. (@ Madrone Tr.) | 0.51 | 4.49 |
| Straight on Bear Gulch Tr. (@ Loop Tr.) | 0.20 | 4.69 |
| * long and short runs split here |
| Long Run: 10.24 miles |
| SEGMENT | MILES | TOTAL |
| Alambique Tr. | 0.73 | 0.73 |
| L on Alambique Tr. (@ Loop Tr.) | 0.06 | 0.79 |
| L on Alambique Tr. (@ Meadow Tr.) | 1.21 | 2.00 |
| L on Alambique Tr. (@ Oak Tr.) | 0.24 | 2.24 |
| L on Alambique Tr. (@ Bear Gulch Tr.)* | 0.60 | 2.84 |
| R on Alambique Tr. (@ The Crossroads) | 1.95 | 4.79 |
| L on Skyline Tr. | 2.40 | 7.19 |
| Straight on Alambique Tr. (@ Crossroads) | 0.60 | 7.79 |
| L on Bear Gulch Tr. | 0.28 | 8.07 |
| L on Bear Gulch Tr. (@ Meadow Tr.) | 0.76 | 8.83 |
| L on Bear Gulch Tr. (@ Redwood Tr.) | 0.14 | 8.97 |
| R on Bear Gulch Tr. | 0.56 | 9.53 |
| Straight on Bear Gulch Tr. (@ Madrone Tr.) | 0.51 | 10.04 |
| Straight on Bear Gulch Tr. (@ Loop Tr.) | 0.20 | 10.24 |
| * long and short runs split here |